● Food standered,cleanable.
● Large colorful touch screen.
● Provide automatic warming and display the reason when any fault on screen, reduce staff maintenance difficulty.
● Automatically add lubricating oil intelligently, and equipped with the function of code printer detection.
● Equipment can be washed with water directly after production.
● Upright bag conveyors, bag flattening and stacking conveyors.
● Satchel (Grocery) bottom bags
● PBOM (Pinch Bottom Open Mouth) bags
● Paper multiwall/Kraft bags
● Paper multiwall with poly/foil/poly woven liner bags
● Laminated poly woven bags
● Poly (4 mil minimum) bags
| Model | LCS-LX2 | LCS-LX2-Y | LCS-LX2-Y2 |
| Weighing Range | 1-5, 5-10, 10-25, 25-50 Kg/bag, customized needs | ||
| Weighing accurancy | ±0.2%FS | ||
| Packing Capacity | 150-200bag/hour | 250-300bag/hour | 480-600bag/hour |
| Power supply | 220V/380V, 50HZ, 1P/3P ( Customized) | ||
| Power (KW) | 3.2 | 4 | 6.6 |
| Dimension (LxWxH)mm | 3000x1050x2800 | 3000x1050x3400 | 4000x2200x4570 |
| The size can be customized according to your site. | |||
| Weight | 700kg | 800kg | 1600kg |

